V1SEN - A-finaali
Suomenmestaruuskilpailut 2012 - 13-15 heinä 2012
V1 Four Gait - A-Final
Final Result List
Qualification: Sport A
POS # RIDER/HORSE TOT
JUDGE A B C D E SUB
01 013 Jenni Kurki [SEN]
Heidur frá Eilífdskogi 7,03
TÖLT 7,5 (1) 7,0 (2) 7,0 (1) 6,5 (1) 7,0 (1) 7,00
TROT 8,0 (1) 8,0 (1) 7,0 (1) 7,5 (1) 8,0 (1) 7,83
WALK 5,0 (5) 6,0 (5) 4,5 (6) 5,5 (5) 5,0 (5) 5,17
CANT 8,5 (1) 8,5 (1) 7,5 (1) 7,5 (1) 8,0 (1) 8,00
TÖLT 7,0 (1) 7,5 (1) 7,0 (1) 7,5 (1) 7,0 (1) 7,17
02 016 Marjatta Kojo [SEN]
Sóldís frá Gliti 6,10
TÖLT 7,5 (1) 7,5 (1) 7,0 (1) 6,0 (2) 6,5 (2) 7,00
TROT 6,0 (2) 5,0 (5) 6,0 (2) 6,0 (3) 6,0 (3) 6,00
WALK 5,5 (4) 6,5 (4) 5,5 (4) 6,0 (3) 5,5 (4) 5,67
CANT 6,5 (2) 7,5 (2) 6,5 (2) 6,0 (3) 6,0 (4) 6,33
TÖLT 5,5 (4) 5,5 (6) 5,5 (3) 5,5 (6) 5,0 (4) 5,50
03 017 Guttormur Ármannsson [SEN]
Gandur frá Vikberga 6,07
TÖLT 7,0 (3) 6,5 (3) 6,5 (3) 6,0 (2) 6,5 (2) 6,50
TROT 6,0 (2) 4,5 (6) 6,0 (2) 6,0 (3) 6,5 (2) 6,00
WALK 5,0 (5) 5,5 (6) 5,0 (5) 5,0 (6) 5,0 (5) 5,00
CANT 6,0 (3) 7,0 (3) 6,5 (2) 6,0 (3) 6,5 (2) 6,33
TÖLT 6,5 (2) 7,5 (1) 5,5 (3) 6,5 (2) 6,5 (2) 6,50
04 022 Mari Väyrynen-Kunnas [SEN]
Frostan fra Austurlandi 6,03
TÖLT 5,5 (6) 6,0 (4) 6,0 (4) 5,5 (4) 5,5 (4) 5,67
TROT 6,0 (2) 6,0 (2) 6,0 (2) 6,5 (2) 5,5 (5) 6,00
WALK 6,5 (2) 7,0 (2) 6,0 (2) 6,5 (1) 6,0 (2) 6,33
CANT 6,0 (3) 6,0 (5) 6,5 (2) 6,5 (2) 6,5 (2) 6,33
TÖLT 6,0 (3) 6,0 (5) 5,5 (3) 6,0 (4) 5,0 (4) 5,83
04 023 Jenni Mustonen [SEN]
Nury von der Burghalde 6,03
TÖLT 6,0 (4) 5,0 (6) 5,5 (6) 5,0 (6) 4,5 (6) 5,17
TROT 6,0 (2) 6,0 (2) 6,0 (2) 5,5 (6) 6,0 (3) 6,00
WALK 7,5 (1) 8,5 (1) 6,5 (1) 6,5 (1) 7,5 (1) 7,17
CANT 5,5 (6) 6,5 (4) 6,0 (5) 6,0 (3) 6,0 (4) 6,00
TÖLT 5,5 (4) 7,0 (3) 5,5 (3) 6,5 (2) 5,0 (4) 5,83
06 015 Cata Portin [SEN]
Ljóma frá Lýtingsstödum 6,00
TÖLT 6,0 (4) 6,0 (4) 6,0 (4) 5,5 (4) 5,5 (4) 5,83
TROT 6,0 (2) 6,0 (2) 6,0 (2) 6,0 (3) 5,5 (5) 6,00
WALK 6,5 (2) 7,0 (2) 6,0 (2) 6,0 (3) 6,0 (2) 6,17
CANT 6,0 (3) 6,0 (5) 6,0 (5) 5,5 (6) 6,0 (4) 6,00
TÖLT 5,5 (4) 6,5 (4) 6,0 (2) 6,0 (4) 6,0 (3) 6,00
Judges:
A: Mark Tillmann; B: Laura Pihkala-Posti; C: André Böhme; D: Sophie Kovacs; E: Anna Andersen;
Composed 15 heinäkuu 2012 10:27:49
IceTest 1.1.725 - FEIF - International Federation of Icelandic Horse Associations - www.feif.org
FEIF is bringing people together in their passion for the Icelandic horse